<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qBang Solutions Blog &#187; SEO</title>
	<atom:link href="http://blog.qbangsolutions.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qbangsolutions.com</link>
	<description>qBang Solutions &#124; solutions you want. done.</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics is Worth a Look article posted to InfoWorld Magazine</title>
		<link>http://blog.qbangsolutions.com/google-analytics-is-worth-a-look-article-posted-to-infoworld-web-site/</link>
		<comments>http://blog.qbangsolutions.com/google-analytics-is-worth-a-look-article-posted-to-infoworld-web-site/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 06:11:46 +0000</pubDate>
		<dc:creator>high</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[q!News]]></category>

		<guid isPermaLink="false">http://www.qbangsolutions.com/blog/index.php/2007/02/14/google-analytics-is-worth-a-look-article-posted-to-infoworld-web-site/</guid>
		<description><![CDATA[High Mobley&#8217;s article Google Analytics is Worth a Look has been posted to the InfoWorld web site. In this article High describes what Google Analytics is, what benefits it provides to anyone with a website, and how to implement it. As always your comments are welcomed and appreciated.
]]></description>
			<content:encoded><![CDATA[<p>High Mobley&#8217;s article <a target="_blank" title="Google Analytics is Worth a Look" href="http://weblog.infoworld.com/geeks/archives/2007/01/google_analytic.html"><em><span class="blackArl20a">Google Analytics is Worth a Look</span></em></a> has been posted to the InfoWorld web site. In this article High describes what Google Analytics is, what benefits it provides to anyone with a website, and how to implement it. As always your comments are welcomed and appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qbangsolutions.com/google-analytics-is-worth-a-look-article-posted-to-infoworld-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoWorld LIVE debut</title>
		<link>http://blog.qbangsolutions.com/infoworld-live-debut/</link>
		<comments>http://blog.qbangsolutions.com/infoworld-live-debut/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 20:30:50 +0000</pubDate>
		<dc:creator>Stuart Ho</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[q!News]]></category>

		<guid isPermaLink="false">http://www.qbangsolutions.com/blog/index.php/2007/01/26/infoworld-live-debut/</guid>
		<description><![CDATA[Catch q!Bang Solutions&#8217; very own High Mobley as he was featured in the InfoWorld LIVE radio show broadcast on January 23, 2007. Co-Hosts of the show were Scott Draughon and Oliver Rist. The show was hosted by mytechnologylawyer.com Radio Shows, which host a variety of programs on technology, business and policy. Oliver Rist is a [...]]]></description>
			<content:encoded><![CDATA[<p>Catch q!Bang Solutions&#8217; very own High Mobley as he was featured in the InfoWorld LIVE radio show broadcast on January 23, 2007. Co-Hosts of the show were Scott Draughon and Oliver Rist. The show was hosted by <a href="http://www.mytechnologylawyer.com">mytechnologylawyer.com</a> Radio Shows, which host a variety of programs on technology, business and policy. <a href="http://www.infoworld.com/archives/t.jsp?N=c&#038;V=Enterprise%20Windows&#038;F=2004">Oliver Rist</a> is a fellow colleague who is a Senior Contributing Editor and frequent blogger of InfoWorld. Another program guest was good friend, <a href="http://weblog.infoworld.com/geeks/about.html">Brian Chee</a>, who is also a Senior Contributing Editor of InfoWorld.</p>
<p><a href="http://qbangsolutions.com/downloads/radio_070123a.mp3">Listen</a> to the archived show.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.qbangsolutions.com/infoworld-live-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://qbangsolutions.com/downloads/radio_070123a.mp3" length="29019742" type="audio/mpeg" />
		</item>
	</channel>
</rss>
